Product Details
| Model | LTD1604-4 | |
| Tractor Parameters | Drive Type | 4WD |
| Overall Dimension(mm) | 4805×2170×3000 | |
| Min. operating weight(kg) | 5160 | |
| Rated traction force(N) | 46020 | |
| Wheel tread (front/rear) | 1760/1616 | |
| Wheel base(mm) | 2490 | |
| Min. ground clearance(mm) | 475 | |
| Min. Turning Radius(mm) | ≥6.7 | |
| Theoretical Speed(forward) | 0.31~35.56 | |
| Theoretical Speed(reverse) | 0.69~15.02 | |
| Engine Specification | Engine Model | Vertical, four stroke, direct injection |
| Number of cylinders | 6 | |
| Engine Rated speed(r/min) | 2200 | |
| Engine Rated power (Kw) | 117.7 | |
| Drive System | Clutch | Single,dry type,dual-function |
| Gear box | 4×(3+1)×2 | |
| Main drive | Spiral bevel gearing | |
| Differential | Closed, 4 planeatry bevel gears | |
| Differential lock | Mechanical locking differential | |
| Final drive | Single planeatry gear | |
| Traveling Mechanism | Tyre(front) | 14.9-26 |
| Tyre(rear) | 16.9-38 | |
| Steering gear | Full hydraulic front wheel steering | |
| Brake | Wet type, disc brake, hydraulic control | |
| Working Device | PTO Speed (r/min) | 760/850 or 540/1000 |
| PTO Spline Size | 6 splines or 8 splines-φ38mm | |
| Max. lifting force( KN ) | 30400 | |
| 3-Point suspension | Category:II |















