LTX2004 Tractor


Product Details
| Model | LTX2004 | |
| Tractor Parameters | Drive Type | 6WD |
| Overall Dimension(mm) | 5211×2350×3140 | |
| Min. operating weight(kg) | 6600 | |
| Rated traction force(N) | 56990 | |
| Wheel tread (front/rear) | 1980/1662 | |
| Wheel base(mm) | 2688.5 | |
| Min. ground clearance(mm) | 460 | |
| Min. Turning Radius(mm) | ≤7.3 | |
| Theoretical Speed(forward) | 0.29~30.45 | |
| Theoretical Speed(reverse) | 0.62~14.22 | |
| Engine Specification | Engine Model | Vertical, water cooled, four stroke, direct injection |
| Number of cylinders | 6 | |
| Engine Rated speed(r/min) | 2200 | |
| Engine Rated power (Kw) | 147.5 | |
| Drive System | Clutch | Dry type,dual-function,independent operation |
| Gear box | 4×(3+1)×2 | |
| Main drive | Spiral bevel gearing | |
| Differential | Closed, 4 planeatry bevel gears | |
| Differential lock | Mechanical locking differential | |
| Final drive | Single planeatry gear | |
| Traveling Mechanism | Tyre(front) | 14.9-26 |
| Tyre(rear) | 18.4-38 | |
| Steering gear | Full hydraulic front wheel steering | |
| Brake | Wet type, disc brake, hydraulic control | |
| Working Device | PTO Speed (r/min) | 760/850 or 540/1000 |
| PTO Spline Size | 6 splines or 8 splines-φ38mm | |
| Max. lifting force( KN ) | 35400 | |
| 3-Point suspension | Category:III |










